Processes customer data
Receive or store customer data by default as part of the core service.
| Provider | Purpose | Data | Retention | Location |
|---|---|---|---|---|
| Anthropic | Language-model processing for the Cellect Fi assistant | Prompts and selected customer content required for enabled AI workflows | Commercial API inputs and outputs may be retained for up to 30 days and are not used for model training by default. | United States / provider infrastructure |
| Gemini API processing, Workspace integration, maps, and identity services | Prompts, selected documents or images, account identity, and customer-directed Workspace data | Paid Gemini services do not use prompts or responses for model training. | Global provider infrastructure | |
| OpenAI | Language-model and embedding processing | Prompts and selected customer content required for enabled AI workflows | API data is not used for training by default; abuse-monitoring retention may be up to 30 days. | United States / provider infrastructure |
| Microsoft 365 | Microsoft 365, SharePoint, email, and federated identity integration | Customer-directed documents, email metadata and content, and account identity | Customer-controlled: set in the customer's own Microsoft 365 tenant. | Customer-selected Microsoft region |
| Microsoft Azure | Encrypted off-site backup storage | Client-side encrypted backup packs, catalogs, and configuration exports; recovery keys are held separately | Backup packs and catalogs are held under 190-day locked (WORM) retention. | East US Azure region |
| Resend | Transactional email delivery | Recipient email address and notification content | Resend retains message content for 30 days; notifications contain only the minimum content needed. | Provider infrastructure |
| PostHog | Product analytics | Product usage events and session replays of the Cellect Fi interface; form inputs are masked | Retention follows the PostHog plan: events 1 year (Free) or 7 years (paid); session replays 30 days (Free) or 90 days (pay-as-you-go). Cellect's plan tier is being confirmed. | United States |
| Slack | Customer-directed operational notifications and review workflows | Selected notifications and workflow context | Customer-controlled: set by the customer's Slack workspace retention settings. | Slack provider infrastructure |
Enabled per workflow
Process customer data only when a customer connects the integration or a workflow selects the route.
| Provider | Purpose | Data | Retention | Location |
|---|---|---|---|---|
| Cerebras | Language-model processing when a Cellect Fi assistant user selects this model | Prompts and selected customer content sent through the selected route | The provider states that inference inputs and outputs are not retained. | United States / provider infrastructure |
| Groq | Language-model processing, including content-safety screening | Prompts and selected customer content required for enabled AI workflows | Inference content is not retained by default, except in limited reliability or abuse cases. | United States / provider infrastructure |
| TypeSafe | Counterparty resolution for bank transactions | Bank-transaction description (first 600 characters), amount, posting date, and fund identifier, with the customer's candidate counterparty names and tags | No fixed period in the provider's DPA; inputs are not used for model training. | United States / provider infrastructure |
| Intuit QuickBooks Online | Accounting system integration | Customer-directed accounting, vendor, transaction, and entity records | Customer-controlled: held in the customer's own QuickBooks Online company. | Intuit provider infrastructure |
| AppFolio Investment Manager | Investor and fund-accounting integration | Customer-directed investor, fund, position, contribution, and distribution records | Customer-controlled: held in the customer's own AppFolio Investment Manager account. | AppFolio provider infrastructure |
Cellect-hosted infrastructure
Cellect's own service environment, not a third-party provider.
| Provider | Purpose | Data | Retention | Location |
|---|---|---|---|---|
| Cellect-managed infrastructure | Cellect product hosting, database, document storage, authentication, and secrets | Cellect Fi customer and system data | Held under Cellect's data retention schedule. | New Jersey, United States |
Cellect also evaluates other model providers using synthetic or public data only; the list is available to approved reviewers.